
Menu
Under contract to the French Slough Flood Control (FSFC) District, Wild Fish Conservancy (formerly Washington Trout) developed and installed a digital video surveillance system to monitor upstream fish passage at the French Slough Flood Control Facility near Snohomish, Washington in 2005 and 2006.
Learn more about the methods and results of this two-year study in the attached monitoring reports.
Location | Start Date |
---|---|
Snohomish, WA | 10/06/2005 |
Project Type | Completion Date |
---|---|
Monitoring | 04/11/2006 |
Primary Habitats Impacted By Project: | Managing Agency/ Organization: |
---|---|
French Creek, a tributary of to the Snohomish River | Wild Fish Conservancy (formerly Washington Trout) |
Project Contact: | Budget or Project Cost: |
---|---|
Jamie Glasgow | – |
Funding Sources: | Partners: |
---|---|
– | French Slough Flood Control |
Join our mailing list to recieve important updates on our work, the latest wild fish news, & opportunities to take action to support wild fish.
Wild Fish Conservancy is recognized as a 501(c)3 non-profit by the IRS